Loading…
Match analysis
AustriaLandesliga - Vorarlbergliga
Tipster previews, form, Elo ratings and the best odds for this Landesliga - Vorarlbergliga fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| HöchstHome | Rating | AndelsbuchAway |
|---|---|---|
| Strength | ||
| 1,488 | Overall | 1,476 |
| 1,462 | Match venue | 1,522 |
| 1,462 | At home | 1,494 |
| 1,511 | Away | 1,522 |
| Attack & defence | ||
| 1,575 | Attack | 1,503 |
| 1,418 | Defence | 1,488 |
| 1,533 | Home attack | 1,557 |
| 1,576 | Away attack | 1,510 |
| 1,461 | Home defence | 1,472 |
| 1,428 | Away defence | 1,507 |
| Match profile | ||
| 1,877 | Goal environment | 1,855 |
| 1,665 | Home goals | 1,688 |
| 1,712 | Away goals | 1,667 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,477 | Close games | 1,526 |
| 1,493 | Winning margin | 1,477 |
Match venue compares Höchst at home with Andelsbuch away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.