Wed, 14 Sept 2022, 14:00
UEFA Youth League
World
Full Time
Head-to-Head
1
Wins
1
Draws
1
Wins
📈 Team Form & Statistics
Manchester City U19
Form: W-W-L-L-D
Borussia Dortmund U19
Form: W-L-D-W-W
Record
4 W
3 D
3 L
•
6 W
1 D
3 L
Goals Per Game
2.2
Scored
vs
2.3
Scored
1.3
Conceded
vs
1.2
Conceded
Betting Indicators
Clean Sheets
30%
Clean Sheets
20%
BTTS
60%
BTTS
60%
Home/Away Performance
Scored
Home:3.5
Away:1.3
Conceded
Home:2.3
Away:0.7
Scored
Home:3.0
Away:1.8
Conceded
Home:1.0
Away:1.3
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,506.1 | Overall | 1,513 |
| 1,504.3 | Match venue | 1,492.8 |
| 1,504.3 | At home | 1,510.6 |
| 1,503.1 | Away | 1,492.8 |
| Attack & defence | ||
| 1,536.8 | Attack | 1,516.2 |
| 1,504.5 | Defence | 1,476.4 |
| 1,560 | Home attack | 1,498 |
| 1,487.8 | Away attack | 1,517.7 |
| 1,480.9 | Home defence | 1,510.2 |
| 1,523.6 | Away defence | 1,452.2 |
| Match profile | ||
| 1,593.3 | Goal environment | 1,605 |
| 1,575 | Home goals | 1,543.3 |
| 1,518.3 | Away goals | 1,561.7 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,483 | Close games | 1,491.6 |
| 1,518.8 | Winning margin | 1,528.8 |
Match venue compares Manchester City U19 at home with Borussia Dortmund U19 away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

