Loading…
Match analysis
South-AfricaDiski Challenge
Tipster previews, form, Elo ratings and the best odds for this Diski Challenge fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Stellenbosch U23Home | Rating | Richards Bay U23Away |
|---|---|---|
| Strength | ||
| 1,627 | Overall | 1,487 |
| 1,550 | Match venue | 1,499 |
| 1,550 | At home | 1,490 |
| 1,599 | Away | 1,499 |
| Attack & defence | ||
| 1,572 | Attack | 1,480 |
| 1,593 | Defence | 1,501 |
| 1,562 | Home attack | 1,497 |
| 1,547 | Away attack | 1,484 |
| 1,538 | Home defence | 1,487 |
| 1,587 | Away defence | 1,514 |
| Match profile | ||
| 1,605 | Goal environment | 1,497 |
| 1,553 | Home goals | 1,505 |
| 1,552 | Away goals | 1,492 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,500 | Close games | 1,501 |
| 1,667 | Winning margin | 1,484 |
Match venue compares Stellenbosch U23 at home with Richards Bay U23 away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.