Match analysis
New-ZealandNational League - Central
Waterside Karori vs Petone
Tipster previews, form, Elo ratings and the best odds for this National League - Central fixture.
Form & key stats
Per game
Waterside Karori at home vs Petone away
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
Elo ratings
- Overall edge
- +4Waterside Karori
- Venue edge
- +30Waterside Karori
| Waterside KaroriHome | Rating | PetoneAway |
|---|---|---|
| Strength | ||
| 1,464 | Overall | 1,460 |
| 1,507 | Match venue | 1,477 |
| 1,507 | At home | 1,479 |
| 1,475 | Away | 1,477 |
| Attack & defence | ||
| 1,503 | Attack | 1,461 |
| 1,466 | Defence | 1,470 |
| 1,521 | Home attack | 1,476 |
| 1,490 | Away attack | 1,474 |
| 1,491 | Home defence | 1,473 |
| 1,480 | Away defence | 1,492 |
| Match profile | ||
| 1,550 | Goal environment | 1,542 |
| 1,533 | Home goals | 1,528 |
| 1,517 | Away goals | 1,513 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,497 | Close games | 1,488 |
| 1,456 | Winning margin | 1,445 |
Match venue compares Waterside Karori at home with Petone away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Starting lineups
Lineups are not available yet. They are usually confirmed about an hour before kick-off.


