Loading…
Match analysis
ChilePrimera División
Tipster previews, form, Elo ratings and the best odds for this Primera División fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Coquimbo UnidoHome | Rating | U. CatolicaAway |
|---|---|---|
| Strength | ||
| 1,425 | Overall | 1,624 |
| 1,466 | Match venue | 1,557 |
| 1,466 | At home | 1,670 |
| 1,416 | Away | 1,557 |
| Attack & defence | ||
| 1,422 | Attack | 1,573 |
| 1,510 | Defence | 1,590 |
| 1,463 | Home attack | 1,555 |
| 1,399 | Away attack | 1,577 |
| 1,518 | Home defence | 1,638 |
| 1,493 | Away defence | 1,526 |
| Match profile | ||
| 1,490 | Goal environment | 1,580 |
| 1,508 | Home goals | 1,508 |
| 1,482 | Away goals | 1,572 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,431 | Close games | 1,551 |
| 1,424 | Winning margin | 1,644 |
Match venue compares Coquimbo Unido at home with U. Catolica away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.