Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| NässjöHome | Rating | AstrioAway |
|---|---|---|
| Strength | ||
| 1,397 | Overall | 1,639 |
| 1,450 | Match venue | 1,594 |
| 1,450 | At home | 1,613 |
| 1,433 | Away | 1,594 |
| Attack & defence | ||
| 1,441 | Attack | 1,532 |
| 1,437 | Defence | 1,618 |
| 1,463 | Home attack | 1,568 |
| 1,454 | Away attack | 1,509 |
| 1,443 | Home defence | 1,571 |
| 1,478 | Away defence | 1,599 |
| Match profile | ||
| 1,543 | Goal environment | 1,660 |
| 1,527 | Home goals | 1,615 |
| 1,517 | Away goals | 1,545 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,476 | Close games | 1,607 |
| 1,370 | Winning margin | 1,655 |
Match venue compares Nässjö at home with Astrio away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.