
São Paulo U20(Brazil)
Form:
WDWWW
Matches Today
1 matchLeague Standings
São Paulo Youth Cup| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 4 | 3 | ||||||||
| 1 | 9 | ||||||||
| 2 | 4 | ||||||||
| ⋯ | |||||||||
League Standings
Brasileiro U20 A| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 10 | 28 | ||||||||
| 11 | 25 | ||||||||
| 12 | 25 | ||||||||
| ⋯ | |||||||||
League Standings
Paulista - U20| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 4 | 4 | ||||||||
| 5 | 3 | ||||||||
| 6 | 3 | ||||||||
| ⋯ | |||||||||
Team Statistics
São Paulo U20
Recent Form: W-D-W-W-W
Overall Record(10 games)
8
Wins
1
Draws
1
Losses
Goals Per Game
2.7
Scored
0.3
Conceded
Betting Indicators
Clean Sheets
80%
BTTS
20%
Elo Ratings
São Paulo U20
Long Term Home Elo
1707
Good
Short Term Home Elo
1828
↑ Momentum (+121)
Attack & Defence Elo
Long Term
Attack:
1609
Defence:
1719
Recent Form
Attack:
1608
Defence:
1800
Home Elo reflects home matches. Attack and defence ratings cover all matches. Higher ratings indicate stronger performance against the opponents faced.
















