Fleury 91(France)
National 2 - Group D
League Standings
National 2 - Group D| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | ||||||||
| 2 | 46 | ||||||||
| 3 | 43 | ||||||||
| ⋯ | |||||||||
League Standings
Ligue 3| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 9 | 12 | ||||||||
| 10 | 12 | ||||||||
| 11 | 12 | ||||||||
| ⋯ | |||||||||
Elo Ratings
Fleury 91
Long Term Home Elo
1534
Average
Short Term Home Elo
1556
↑ Momentum (+22)
Attack & Defence Elo
Long Term
Attack:
1528
Defence:
1551
Recent Form
Attack:
1536
Defence:
1536
Home Elo reflects home matches. Attack and defence ratings cover all matches. Higher ratings indicate stronger performance against the opponents faced.
Recent Results
10 matches+ 10 more results
















