
Recreativo Huelva(Spain)
Form:
WLWWL
League Standings
Primera División RFEF - Group 4| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 7 | 21 | ||||||||
| 8 | 20 | ||||||||
| 9 | 18 | ||||||||
| ⋯ | |||||||||
League Standings
Primera División RFEF - Group 5| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 7 | 21 | ||||||||
| 8 | 20 | ||||||||
| 9 | 18 | ||||||||
| ⋯ | |||||||||
Team Statistics
Recreativo Huelva
Recent Form: W-L-W-W-L
Overall Record(10 games)
5
Wins
1
Draws
4
Losses
Goals Per Game
1.4
Scored
1.3
Conceded
Betting Indicators
Clean Sheets
20%
BTTS
60%
Elo Ratings
Recreativo Huelva
Long Term Elo Rating
1501
Average
Short Term Elo Rating
1505
↑ Momentum (+4)
Attack & Defence Elo
Long Term
Attack:
1501
Defence:
1510
Recent Form
Attack:
1505
Defence:
1522
Elo ratings measure team strength based on match results and opponent quality. Higher ratings indicate stronger teams.














