Match predictions
Grêmio Catanduvense vs Mogi Mirim prediction & preview
No meeting is scheduled yet. The record, form and numbers below tell the story until the next one is announced.
Next meeting
No fixture is scheduled between these two yet. Check back once the next meeting is announced.
Head-to-head in numbers
Grêmio Catanduvense and Mogi Mirim have met 2 times since May 2026. The record reads Grêmio Catanduvense 0 wins, Mogi Mirim 2, with 0 draws. These games average 4.5 goals. Both teams have scored in 50% of meetings, and 100% have gone over 2.5 goals. Mogi Mirim's biggest win in this fixture was 6-0 in June 2026.
The last meeting, on 7 Jun 2026 (Paulista Série B), finished Grêmio Catanduvense 0-6 Mogi Mirim. Grêmio Catanduvense's last 5 results, most recent first: L L L L L. Mogi Mirim's last 5 results, most recent first: L W W L W. Grêmio Catanduvense sit 6th in the Paulista Série B table. Mogi Mirim sit 5th in the Paulista Série B table.
Recent meetings
Where they stand
Paulista Série B tablePaulista, Segunda Divisão - Grupo 1 2026
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 15 | 5 | 10 | 18 | DWWDD | |
| 2 | 8 | 4 | 3 | 1 | 9 | 5 | 4 | 15 | WWDDW | |
| 3 | 8 | 3 | 4 | 1 | 13 | 10 | 3 | 13 | WDDDD | |
| 4 | 8 | 3 | 1 | 4 | 12 | 14 | -2 | 10 | LDLWW | |
| 5 | 8 | 1 | 3 | 4 | 5 | 11 | -6 | 6 | DLWDL | |
| 6 | 8 | 1 | 0 | 7 | 7 | 16 | -9 | 3 | LLLLL |
Paulista, Segunda Divisão - Grupo 2 2026
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20 | 5 | 15 | 21 | LWWWW | |
| 2 | 8 | 5 | 1 | 2 | 13 | 9 | 4 | 16 | DWLWW | |
| 3 | 8 | 4 | 1 | 3 | 18 | 11 | 7 | 13 | WLWDW | |
| 4 | 8 | 3 | 2 | 3 | 16 | 10 | 6 | 11 | DWLDL | |
| 5 | 8 | 3 | 0 | 5 | 13 | 13 | 0 | 9 | WLWLL | |
| 6 | 8 | 0 | 0 | 8 | 4 | 36 | -32 | 0 | LLLLL |
Paulista, Segunda Divisão - Grupo 3 2026
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 17 | WLWWD | |
| 2 | 8 | 5 | 1 | 2 | 16 | 9 | 7 | 16 | WWDWW | |
| 3 | 8 | 5 | 1 | 2 | 15 | 7 | 8 | 13 | WWDLW | |
| 4 | 8 | 3 | 0 | 5 | 6 | 15 | -9 | 9 | LWWLL | |
| 5 | 8 | 2 | 1 | 5 | 8 | 12 | -4 | 7 | LLLLD | |
| 6 | 8 | 1 | 1 | 6 | 7 | 14 | -7 | 4 | LLLWL |
Paulista, Segunda Divisão - Grupo 4 2026
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 15 | 3 | 12 | 22 | WWWWD | |
| 2 | 8 | 3 | 4 | 1 | 13 | 10 | 3 | 13 | DDLWD | |
| 3 | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 | WDLDW | |
| 4 | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 | DWWLL | |
| 5 | 8 | 2 | 2 | 4 | 10 | 15 | -5 | 8 | LLWDW | |
| 6 | 8 | 0 | 0 | 8 | 4 | 15 | -11 | 0 | LLLLL |
- Playoff
