Next meeting
Tips for this match appear here as our tipsters publish them.
Head-to-head in numbers
Gremio and Mirassol have met 6 times since March 2022. The record reads Gremio 1 win, Mirassol 4, with 1 draw. These games average 2.8 goals. Both teams have scored in 67% of meetings, and 50% have gone over 2.5 goals. Gremio's biggest win in this fixture was 1-0 in August 2026. Mirassol's biggest win in this fixture was 4-1 in April 2025.
The last meeting, on 5 Aug 2026 (Copa Do Brasil), finished Gremio 1-0 Mirassol. Gremio's last 5 results, most recent first: L D D D L. Mirassol's last 5 results, most recent first: W L D W W. Gremio sit 18th in the Serie A table. Mirassol sit 14th in the Serie A table.
They meet next on 2 Dec 2026 (Serie A).
Recent meetings
1
Gremio wins
1
Draws
4
Mirassol wins
Where they stand
Serie A tableSerie A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 20 | 7 | 4 | 61 | 25 | 36 | 67 | WWDWW | |
| 2 | 31 | 19 | 9 | 3 | 54 | 22 | 32 | 66 | WWWDW | |
| 3 | 31 | 15 | 8 | 8 | 49 | 37 | 12 | 53 | LWDWD | |
| 4 | 31 | 15 | 6 | 10 | 50 | 46 | 4 | 51 | WLWWL | |
| 5 | 31 | 14 | 9 | 8 | 49 | 39 | 10 | 51 | LLWWL | |
| 6 | 31 | 14 | 8 | 9 | 42 | 35 | 7 | 50 | WWDWD | |
| 7 | 31 | 13 | 10 | 8 | 44 | 39 | 5 | 49 | LWLLW | |
| 8 | 31 | 12 | 9 | 10 | 48 | 46 | 2 | 45 | WLDWW | |
| 9 | 31 | 12 | 6 | 13 | 36 | 35 | 1 | 42 | WWLLW | |
| 10 | 31 | 11 | 8 | 12 | 39 | 36 | 3 | 41 | DWDLL | |
| 11 | 31 | 10 | 9 | 12 | 44 | 48 | -4 | 39 | WDLLW | |
| 12 | 31 | 10 | 9 | 12 | 38 | 49 | -11 | 39 | LDLLD | |
| 13 | 30 | 10 | 6 | 14 | 33 | 44 | -11 | 36 | LWLDW | |
| 14 | 31 | 9 | 9 | 13 | 36 | 44 | -8 | 36 | WLDWD | |
| 15 | 30 | 9 | 8 | 13 | 36 | 43 | -7 | 35 | LDWWW | |
| 16 | 30 | 8 | 8 | 14 | 31 | 38 | -7 | 32 | LLLLL | |
| 17 | 31 | 7 | 11 | 13 | 33 | 40 | -7 | 32 | LDWLW | |
| 18 | 31 | 7 | 10 | 14 | 34 | 44 | -10 | 31 | LDDDL | |
| 19 | 31 | 5 | 11 | 15 | 34 | 49 | -15 | 26 | DDDLL | |
| 20 | 30 | 3 | 9 | 18 | 30 | 62 | -32 | 18 | LLLDL |
- Promotion - Copa Libertadores (Group Stage)
- Promotion - Copa Libertadores (Qualification)
- Promotion - Copa Sudamericana (Group Stage)
- Relegation - Serie B


