Match predictions
Oxford United vs Cheltenham prediction & preview
Next up: EFL Trophy, Tue 10 Nov 2026, 19:00 UTC
Next meeting
Tips for this match appear here as our tipsters publish them.
Head-to-head in numbers
Oxford United and Cheltenham have met 17 times since March 2012. The record reads Oxford United 5 wins, Cheltenham 5, with 7 draws. These games average 2.7 goals. Both teams have scored in 65% of meetings, and 47% have gone over 2.5 goals. Oxford United's biggest win in this fixture was 4-0 in April 2023. Cheltenham's biggest win in this fixture was 2-0 in November 2023.
The last meeting, on 9 Mar 2024 (League One), finished Oxford United 2-1 Cheltenham. Oxford United's last 5 results, most recent first: W D W D D. Cheltenham's last 5 results, most recent first: W L D L L. Cheltenham sit 5th in the League Two table.
They meet next on 10 Nov 2026 (EFL Trophy).
Recent meetings
Where they stand
League Two tableLeague Two
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | 19 | 12 | 7 | 25 | WWWWW | |
| 2 | 10 | 6 | 3 | 1 | 23 | 15 | 8 | 21 | LWWWW | |
| 3 | 12 | 5 | 6 | 1 | 15 | 11 | 4 | 21 | LWWWD | |
| 4 | 11 | 4 | 7 | 0 | 16 | 7 | 9 | 19 | WDDDW | |
| 5 | 12 | 5 | 3 | 4 | 21 | 22 | -1 | 18 | WLLLW | |
| 6 | 11 | 4 | 5 | 2 | 19 | 13 | 6 | 17 | DDDWL | |
| 7 | 12 | 4 | 5 | 3 | 17 | 14 | 3 | 17 | DLWDL | |
| 8 | 12 | 5 | 2 | 5 | 13 | 17 | -4 | 17 | WWLWD | |
| 9 | 12 | 4 | 4 | 4 | 18 | 16 | 2 | 16 | DLDWL | |
| 10 | 12 | 4 | 4 | 4 | 8 | 6 | 2 | 16 | WDWWL | |
| 11 | 12 | 3 | 6 | 3 | 17 | 16 | 1 | 15 | DWDWD | |
| 12 | 12 | 3 | 6 | 3 | 16 | 15 | 1 | 15 | DDWDW | |
| 13 | 12 | 3 | 6 | 3 | 15 | 15 | 0 | 15 | WLDLD | |
| 14 | 12 | 4 | 3 | 5 | 15 | 17 | -2 | 15 | DLDWW | |
| 15 | 12 | 4 | 3 | 5 | 13 | 16 | -3 | 15 | WDLLD | |
| 16 | 12 | 5 | 0 | 7 | 16 | 20 | -4 | 15 | LLLLW | |
| 17 | 12 | 3 | 5 | 4 | 15 | 15 | 0 | 14 | DLLLL | |
| 18 | 12 | 3 | 5 | 4 | 14 | 15 | -1 | 14 | LWDLL | |
| 19 | 11 | 2 | 6 | 3 | 11 | 14 | -3 | 12 | DDLDD | |
| 20 | 10 | 3 | 3 | 4 | 6 | 10 | -4 | 12 | DWWLW | |
| 21 | 11 | 3 | 2 | 6 | 13 | 17 | -4 | 11 | LWDLL | |
| 22 | 12 | 2 | 5 | 5 | 14 | 20 | -6 | 11 | DLLLD | |
| 23 | 10 | 2 | 4 | 4 | 6 | 8 | -2 | 10 | LWDLL | |
| 24 | 10 | 1 | 2 | 7 | 11 | 20 | -9 | 5 | LLDLL |
- Promotion - League One
- Promotion - League Two (Play Offs: Semi-finals)
- Relegation - National League


