Match predictions
Slovakia U19 vs Liechtenstein U19 prediction & preview
Next up: UEFA U19 Championship - Qualification, Sat 14 Nov 2026, 10:00 UTC
Next meeting
Tips for this match appear here as our tipsters publish them.
Head-to-head in numbers
Slovakia U19's last 5 results, most recent first: W L L D W. Liechtenstein U19's last 5 results, most recent first: L L L L L. Slovakia U19 sit 2nd in the UEFA U19 Championship - Qualification table. Liechtenstein U19 sit 4th in the UEFA U19 Championship - Qualification table.
They meet next on 14 Nov 2026 (UEFA U19 Championship - Qualification). This will be the first recorded meeting between Slovakia U19 and Liechtenstein U19, so form and league position carry the prediction.
Recent meetings
These sides have not met in our records yet.
Where they stand
UEFA U19 Championship - Qualification tableLeague A R1, Group 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 11 | 5 | 6 | 7 | WDW | |
| 3 | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | LLL |
League A R1, Group 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | WDW | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | WDL | |
| 3 | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | LDD | |
| 4 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | LDD |
League A R1, Group 3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | DWW | |
| 2 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | DWW | |
| 3 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | LLL |
League A R1, Group 4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 | DWW | |
| 2 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | DWL | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | DLW | |
| 4 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | DLL |
League A R1, Group 5
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | LLL |
League A R1, Group 6
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | WDD | |
| 2 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | WDL | |
| 3 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | LWD | |
| 4 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | LLW |
League A R1, Group 7
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | WWD | |
| 2 | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | WLD | |
| 3 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | LWD | |
| 4 | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | LLD |
League B R1, Group 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 16 | 3 | 13 | 7 | DWW | |
| 2 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 | DWW | |
| 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | 1 | 19 | -18 | 0 | LLL |
League B R1, Group 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 | WWD | |
| 2 | 3 | 1 | 2 | 0 | 11 | 2 | 9 | 5 | WDD | |
| 3 | 3 | 1 | 1 | 1 | 9 | 4 | 5 | 4 | LDW | |
| 4 | 3 | 0 | 0 | 3 | 0 | 23 | -23 | 0 | LLL |
League B R1, Group 3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 | WW | |
| 2 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | LDW | |
| 3 | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | DD | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | DLL |
League B R1, Group 4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | DWW | |
| 2 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | WLW | |
| 3 | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 4 | DWL | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | LLL |
League B R1, Group 5
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | DWL | |
| 3 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | DLD | |
| 4 | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | LLD |
League B R1, Group 6
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | DW | |
| 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | DW | |
| 3 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | LL |
League B R1, Group 7
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | WD | |
| 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD | |
| 3 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | LD |
- Relegation
- Promotion


