Match predictions
Las Palmas vs Castellón prediction & preview
No meeting is scheduled yet. The record, form and numbers below tell the story until the next one is announced.
Next meeting
No fixture is scheduled between these two yet. Check back once the next meeting is announced.
Head-to-head in numbers
Las Palmas and Castellón have met 6 times since December 2019. The record reads Las Palmas 2 wins, Castellón 3, with 1 draw. These games average 2.5 goals. Both teams have scored in 33% of meetings, and 50% have gone over 2.5 goals. Las Palmas's biggest win in this fixture was 2-0 in December 2019. Castellón's biggest win in this fixture was 4-0 in February 2021. Castellón are unbeaten in the last 4 meetings.
The last meeting, on 17 Oct 2026 (Segunda División), finished Las Palmas 0-3 Castellón. Las Palmas's last 5 results, most recent first: L L D L L. Castellón's last 5 results, most recent first: W L D W W. Las Palmas sit 16th in the Segunda División table. Castellón sit 2nd in the Segunda División table.
Recent meetings
Where they stand
Segunda División tableSegunda
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 20 | 7 | 13 | 24 | WWWWW | |
| 2 | 10 | 7 | 2 | 1 | 18 | 4 | 14 | 23 | WLDWW | |
| 3 | 10 | 7 | 1 | 2 | 20 | 11 | 9 | 22 | DLWWW | |
| 4 | 10 | 6 | 1 | 3 | 11 | 9 | 2 | 19 | WWWLW | |
| 5 | 10 | 5 | 3 | 2 | 17 | 9 | 8 | 18 | WDDWW | |
| 6 | 10 | 5 | 3 | 2 | 12 | 5 | 7 | 18 | DWDLW | |
| 7 | 10 | 5 | 2 | 3 | 16 | 13 | 3 | 17 | WWWLL | |
| 8 | 10 | 5 | 2 | 3 | 13 | 10 | 3 | 17 | WLLWW | |
| 9 | 10 | 5 | 2 | 3 | 13 | 10 | 3 | 17 | WWLWL | |
| 10 | 10 | 4 | 4 | 2 | 10 | 8 | 2 | 16 | LWDDW | |
| 11 | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 | WWWLL | |
| 12 | 10 | 3 | 3 | 4 | 15 | 14 | 1 | 12 | LWDWD | |
| 13 | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 12 | DLDLW | |
| 14 | 10 | 4 | 0 | 6 | 15 | 20 | -5 | 12 | WLWLW | |
| 15 | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 | WLDLL | |
| 16 | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 | LLDLL | |
| 17 | 10 | 3 | 2 | 5 | 6 | 15 | -9 | 11 | LLLLW | |
| 18 | 10 | 3 | 1 | 6 | 13 | 17 | -4 | 10 | LWDWL | |
| 19 | 10 | 2 | 2 | 6 | 14 | 21 | -7 | 8 | LLLLL | |
| 20 | 10 | 1 | 4 | 5 | 11 | 13 | -2 | 7 | LLWDL | |
| 21 | 10 | 1 | 2 | 7 | 9 | 22 | -13 | 5 | LLDWD | |
| 22 | 10 | 0 | 1 | 9 | 6 | 22 | -16 | 1 | LLLLL |
- Promotion - LaLiga
- Promotion - LaLiga2 (Promotion - Play Offs: Semi-finals)
- Relegation
