Loading…
Match analysis
North MacedoniaSecond League
Tipster previews, form, Elo ratings and the best odds for this Second League fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| SasaHome | Rating | AresimiAway |
|---|---|---|
| Strength | ||
| 1,413 | Overall | 1,567 |
| 1,490 | Match venue | 1,483 |
| 1,490 | At home | 1,556 |
| 1,386 | Away | 1,483 |
| Attack & defence | ||
| 1,437 | Attack | 1,498 |
| 1,481 | Defence | 1,591 |
| 1,470 | Home attack | 1,520 |
| 1,390 | Away attack | 1,452 |
| 1,499 | Home defence | 1,571 |
| 1,510 | Away defence | 1,546 |
| Match profile | ||
| 1,563 | Goal environment | 1,493 |
| 1,547 | Home goals | 1,502 |
| 1,517 | Away goals | 1,492 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,419 | Close games | 1,516 |
| 1,407 | Winning margin | 1,596 |
Match venue compares Sasa at home with Aresimi away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.