Form & key stats
Per game
Inter at home vs Napoli away
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
Elo ratings
- Overall edge
- +145Inter
- Venue edge
- +78Inter
| InterHome | Rating | NapoliAway |
|---|---|---|
| Strength | ||
| 1,834 | Overall | 1,689 |
| 1,788 | Match venue | 1,710 |
| 1,788 | At home | 1,661 |
| 1,770 | Away | 1,710 |
| Attack & defence | ||
| 1,703 | Attack | 1,551 |
| 1,684 | Defence | 1,637 |
| 1,679 | Home attack | 1,555 |
| 1,666 | Away attack | 1,567 |
| 1,681 | Home defence | 1,594 |
| 1,672 | Away defence | 1,676 |
| Match profile | ||
| 2,025 | Goal environment | 2,202 |
| 1,822 | Home goals | 1,983 |
| 1,703 | Away goals | 1,718 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,668 | Close games | 1,617 |
| 1,888 | Winning margin | 1,703 |
Match venue compares Inter at home with Napoli away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Starting lineups
Lineups are not available yet. They are usually confirmed about an hour before kick-off.


