Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| GeelHome | Rating | BevelAway |
|---|---|---|
| Strength | ||
| 1,555 | Overall | 1,375 |
| 1,530 | Match venue | 1,444 |
| 1,530 | At home | 1,431 |
| 1,564 | Away | 1,444 |
| Attack & defence | ||
| 1,498 | Attack | 1,453 |
| 1,543 | Defence | 1,393 |
| 1,476 | Home attack | 1,470 |
| 1,527 | Away attack | 1,477 |
| 1,554 | Home defence | 1,427 |
| 1,535 | Away defence | 1,444 |
| Match profile | ||
| 1,635 | Goal environment | 1,588 |
| 1,528 | Home goals | 1,540 |
| 1,607 | Away goals | 1,548 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,581 | Close games | 1,492 |
| 1,538 | Winning margin | 1,338 |
Match venue compares Geel at home with Bevel away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.