Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| DunkerqueHome | Rating | AmiensAway |
|---|---|---|
| Strength | ||
| 1,504 | Overall | 1,508 |
| 1,535 | Match venue | 1,453 |
| 1,535 | At home | 1,533 |
| 1,455 | Away | 1,453 |
| Attack & defence | ||
| 1,477 | Attack | 1,458 |
| 1,549 | Defence | 1,547 |
| 1,498 | Home attack | 1,441 |
| 1,432 | Away attack | 1,439 |
| 1,542 | Home defence | 1,571 |
| 1,530 | Away defence | 1,507 |
| Match profile | ||
| 1,392 | Goal environment | 1,322 |
| 1,432 | Home goals | 1,328 |
| 1,460 | Away goals | 1,493 |
| 1,516 | Possession | 1,493 |
| Specialist ratings | ||
| 1,508 | Set-piece attack | 1,483 |
| 1,508 | Set-piece defence | 1,483 |
| 1,498 | Close games | 1,503 |
| 1,508 | Winning margin | 1,509 |
Match venue compares Dunkerque at home with Amiens away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.