Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| RTUHome | Rating | SmilteneAway |
|---|---|---|
| Strength | ||
| 1,479 | Overall | 1,411 |
| 1,483 | Match venue | 1,424 |
| 1,483 | At home | 1,422 |
| 1,509 | Away | 1,424 |
| Attack & defence | ||
| 1,476 | Attack | 1,497 |
| 1,505 | Defence | 1,393 |
| 1,493 | Home attack | 1,520 |
| 1,480 | Away attack | 1,458 |
| 1,486 | Home defence | 1,383 |
| 1,527 | Away defence | 1,429 |
| Match profile | ||
| 1,525 | Goal environment | 1,880 |
| 1,523 | Home goals | 1,688 |
| 1,502 | Away goals | 1,692 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,476 | Close games | 1,479 |
| 1,479 | Winning margin | 1,403 |
Match venue compares RTU at home with Smiltene away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.