Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| SampdoriaHome | Rating | InterAway |
|---|---|---|
| Strength | ||
| 1,548 | Overall | 1,622 |
| 1,564 | Match venue | 1,569 |
| 1,564 | At home | 1,557 |
| 1,481 | Away | 1,569 |
| Attack & defence | ||
| 1,499 | Attack | 1,517 |
| 1,552 | Defence | 1,589 |
| 1,488 | Home attack | 1,485 |
| 1,474 | Away attack | 1,533 |
| 1,583 | Home defence | 1,557 |
| 1,507 | Away defence | 1,577 |
| Match profile | ||
| 1,540 | Goal environment | 1,630 |
| 1,503 | Home goals | 1,587 |
| 1,537 | Away goals | 1,543 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,522 | Close games | 1,590 |
| 1,558 | Winning margin | 1,629 |
Match venue compares Sampdoria at home with Inter away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.