Loading…
Match analysis
KenyaFKF Premier League
Tipster previews, form, Elo ratings and the best odds for this FKF Premier League fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| SofapakaHome | Rating | BandariAway |
|---|---|---|
| Strength | ||
| 1,616 | Overall | 1,658 |
| 1,573 | Match venue | 1,540 |
| 1,573 | At home | 1,674 |
| 1,595 | Away | 1,540 |
| Attack & defence | ||
| 1,541 | Attack | 1,521 |
| 1,605 | Defence | 1,650 |
| 1,554 | Home attack | 1,567 |
| 1,503 | Away attack | 1,405 |
| 1,548 | Home defence | 1,639 |
| 1,610 | Away defence | 1,631 |
| Match profile | ||
| 1,343 | Goal environment | 1,065 |
| 1,553 | Home goals | 1,328 |
| 1,290 | Away goals | 1,237 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,551 | Close games | 1,605 |
| 1,638 | Winning margin | 1,676 |
Match venue compares Sofapaka at home with Bandari away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.