Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| FeutcheuHome | Rating | YafootAway |
|---|---|---|
| Strength | ||
| 1,526 | Overall | 1,461 |
| 1,528 | Match venue | 1,474 |
| 1,528 | At home | 1,475 |
| 1,516 | Away | 1,474 |
| Attack & defence | ||
| 1,472 | Attack | 1,407 |
| 1,530 | Defence | 1,522 |
| 1,491 | Home attack | 1,431 |
| 1,463 | Away attack | 1,449 |
| 1,500 | Home defence | 1,509 |
| 1,543 | Away defence | 1,521 |
| Match profile | ||
| 1,468 | Goal environment | 1,437 |
| 1,500 | Home goals | 1,467 |
| 1,468 | Away goals | 1,470 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,558 | Close games | 1,510 |
| 1,511 | Winning margin | 1,442 |
Match venue compares Feutcheu at home with Yafoot away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.