Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| GloboHome | Rating | RemoAway |
|---|---|---|
| Strength | ||
| 1,502 | Overall | 1,455 |
| 1,510 | Match venue | 1,448 |
| 1,510 | At home | 1,514 |
| 1,485 | Away | 1,448 |
| Attack & defence | ||
| 1,481 | Attack | 1,445 |
| 1,516 | Defence | 1,516 |
| 1,491 | Home attack | 1,444 |
| 1,480 | Away attack | 1,463 |
| 1,514 | Home defence | 1,552 |
| 1,505 | Away defence | 1,495 |
| Match profile | ||
| 1,490 | Goal environment | 1,457 |
| 1,495 | Home goals | 1,452 |
| 1,495 | Away goals | 1,505 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,505 | Close games | 1,452 |
| 1,501 | Winning margin | 1,453 |
Match venue compares Globo at home with Remo away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.