Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| UtreraHome | Rating | ÉcijaAway |
|---|---|---|
| Strength | ||
| 1,488 | Overall | 1,355 |
| 1,489 | Match venue | 1,442 |
| 1,489 | At home | 1,430 |
| 1,496 | Away | 1,442 |
| Attack & defence | ||
| 1,447 | Attack | 1,369 |
| 1,549 | Defence | 1,365 |
| 1,470 | Home attack | 1,419 |
| 1,469 | Away attack | 1,433 |
| 1,514 | Home defence | 1,420 |
| 1,541 | Away defence | 1,433 |
| Match profile | ||
| 1,475 | Goal environment | 1,518 |
| 1,492 | Home goals | 1,510 |
| 1,483 | Away goals | 1,508 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,477 | Close games | 1,500 |
| 1,492 | Winning margin | 1,293 |
Match venue compares Utrera at home with Écija away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.