Loading…
4W 2D 4L1.40 pts/game
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| DhofarHome | Rating | SurAway |
|---|---|---|
| Strength | ||
| 1,583 | Overall | 1,591 |
| 1,528 | Match venue | 1,575 |
| 1,528 | At home | 1,499 |
| 1,573 | Away | 1,575 |
| Attack & defence | ||
| 1,492 | Attack | 1,508 |
| 1,609 | Defence | 1,574 |
| 1,462 | Home attack | 1,467 |
| 1,485 | Away attack | 1,508 |
| 1,584 | Home defence | 1,542 |
| 1,607 | Away defence | 1,573 |
| Match profile | ||
| 1,398 | Goal environment | 1,463 |
| 1,450 | Home goals | 1,472 |
| 1,448 | Away goals | 1,492 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,531 | Close games | 1,549 |
| 1,607 | Winning margin | 1,601 |
Match venue compares Dhofar at home with Sur away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.