Loading…
Match analysis
KenyaFKF Premier League
Tipster previews, form, Elo ratings and the best odds for this FKF Premier League fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| SofapakaHome | Rating | GOR MahiaAway |
|---|---|---|
| Strength | ||
| 1,532 | Overall | 1,647 |
| 1,547 | Match venue | 1,554 |
| 1,547 | At home | 1,580 |
| 1,500 | Away | 1,554 |
| Attack & defence | ||
| 1,452 | Attack | 1,502 |
| 1,591 | Defence | 1,626 |
| 1,490 | Home attack | 1,459 |
| 1,427 | Away attack | 1,510 |
| 1,551 | Home defence | 1,605 |
| 1,587 | Away defence | 1,568 |
| Match profile | ||
| 1,430 | Goal environment | 1,433 |
| 1,487 | Home goals | 1,445 |
| 1,443 | Away goals | 1,488 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,505 | Close games | 1,619 |
| 1,541 | Winning margin | 1,658 |
Match venue compares Sofapaka at home with GOR Mahia away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.