Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| CearaHome | Rating | CRBAway |
|---|---|---|
| Strength | ||
| 1,477 | Overall | 1,433 |
| 1,603 | Match venue | 1,437 |
| 1,603 | At home | 1,479 |
| 1,419 | Away | 1,437 |
| Attack & defence | ||
| 1,473 | Attack | 1,454 |
| 1,500 | Defence | 1,437 |
| 1,551 | Home attack | 1,449 |
| 1,427 | Away attack | 1,476 |
| 1,543 | Home defence | 1,497 |
| 1,477 | Away defence | 1,429 |
| Match profile | ||
| 1,612 | Goal environment | 1,568 |
| 1,603 | Home goals | 1,512 |
| 1,508 | Away goals | 1,557 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,482 | Close games | 1,475 |
| 1,476 | Winning margin | 1,413 |
Match venue compares Ceara at home with CRB away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.