Loading…
Match analysis
UgandaPremier League
Tipster previews, form, Elo ratings and the best odds for this Premier League fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| KCCAHome | Rating | SimbaAway |
|---|---|---|
| Strength | ||
| 1,677 | Overall | 1,473 |
| 1,663 | Match venue | 1,499 |
| 1,663 | At home | 1,449 |
| 1,591 | Away | 1,499 |
| Attack & defence | ||
| 1,600 | Attack | 1,350 |
| 1,658 | Defence | 1,603 |
| 1,626 | Home attack | 1,339 |
| 1,510 | Away attack | 1,407 |
| 1,627 | Home defence | 1,575 |
| 1,632 | Away defence | 1,595 |
| Match profile | ||
| 1,477 | Goal environment | 1,270 |
| 1,530 | Home goals | 1,360 |
| 1,447 | Away goals | 1,410 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,564 | Close games | 1,482 |
| 1,717 | Winning margin | 1,466 |
Match venue compares KCCA at home with Simba away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.