Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| DeboHome | Rating | COBAway |
|---|---|---|
| Strength | ||
| 1,446 | Overall | 1,625 |
| 1,480 | Match venue | 1,535 |
| 1,480 | At home | 1,605 |
| 1,470 | Away | 1,535 |
| Attack & defence | ||
| 1,464 | Attack | 1,484 |
| 1,491 | Defence | 1,638 |
| 1,462 | Home attack | 1,480 |
| 1,490 | Away attack | 1,464 |
| 1,524 | Home defence | 1,626 |
| 1,470 | Away defence | 1,583 |
| Match profile | ||
| 1,493 | Goal environment | 1,390 |
| 1,482 | Home goals | 1,433 |
| 1,512 | Away goals | 1,457 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,469 | Close games | 1,585 |
| 1,439 | Winning margin | 1,635 |
Match venue compares Debo at home with COB away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.