Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| LorientHome | Rating | NantesAway |
|---|---|---|
| Strength | ||
| 1,468 | Overall | 1,501 |
| 1,559 | Match venue | 1,515 |
| 1,559 | At home | 1,478 |
| 1,364 | Away | 1,515 |
| Attack & defence | ||
| 1,438 | Attack | 1,481 |
| 1,497 | Defence | 1,549 |
| 1,501 | Home attack | 1,449 |
| 1,409 | Away attack | 1,493 |
| 1,542 | Home defence | 1,556 |
| 1,426 | Away defence | 1,539 |
| Match profile | ||
| 1,712 | Goal environment | 1,233 |
| 1,543 | Home goals | 1,333 |
| 1,668 | Away goals | 1,400 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,527 | Close games | 1,457 |
| 1,447 | Winning margin | 1,519 |
Match venue compares Lorient at home with Nantes away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.