Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| BeneventoHome | Rating | MonzaAway |
|---|---|---|
| Strength | ||
| 1,646 | Overall | 1,625 |
| 1,642 | Match venue | 1,532 |
| 1,642 | At home | 1,612 |
| 1,610 | Away | 1,532 |
| Attack & defence | ||
| 1,553 | Attack | 1,515 |
| 1,620 | Defence | 1,597 |
| 1,580 | Home attack | 1,546 |
| 1,514 | Away attack | 1,458 |
| 1,607 | Home defence | 1,579 |
| 1,605 | Away defence | 1,572 |
| Match profile | ||
| 1,510 | Goal environment | 1,455 |
| 1,533 | Home goals | 1,497 |
| 1,477 | Away goals | 1,458 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,577 | Close games | 1,575 |
| 1,663 | Winning margin | 1,635 |
Match venue compares Benevento at home with Monza away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.