Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| USFAHome | Rating | SONABELAway |
|---|---|---|
| Strength | ||
| 1,566 | Overall | 1,573 |
| 1,537 | Match venue | 1,566 |
| 1,537 | At home | 1,540 |
| 1,562 | Away | 1,566 |
| Attack & defence | ||
| 1,441 | Attack | 1,477 |
| 1,620 | Defence | 1,588 |
| 1,433 | Home attack | 1,453 |
| 1,470 | Away attack | 1,499 |
| 1,596 | Home defence | 1,589 |
| 1,609 | Away defence | 1,563 |
| Match profile | ||
| 1,365 | Goal environment | 1,402 |
| 1,425 | Home goals | 1,428 |
| 1,440 | Away goals | 1,473 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,555 | Close games | 1,562 |
| 1,566 | Winning margin | 1,578 |
Match venue compares USFA at home with SONABEL away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.
USFA and SONABEL have met 15 times since December 2019: USFA have won two, SONABEL have taken five and eight were drawn. Our USFA vs SONABEL prediction page has every tip on this pairing.