Loading…
Match analysis
ZimbabwePremier Soccer League
Tipster previews, form, Elo ratings and the best odds for this Premier Soccer League fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| DynamosHome | Rating | PlatinumAway |
|---|---|---|
| Strength | ||
| 1,576 | Overall | 1,728 |
| 1,563 | Match venue | 1,658 |
| 1,563 | At home | 1,701 |
| 1,561 | Away | 1,658 |
| Attack & defence | ||
| 1,424 | Attack | 1,524 |
| 1,658 | Defence | 1,786 |
| 1,415 | Home attack | 1,533 |
| 1,447 | Away attack | 1,473 |
| 1,640 | Home defence | 1,742 |
| 1,623 | Away defence | 1,739 |
| Match profile | ||
| 1,183 | Goal environment | 1,103 |
| 1,323 | Home goals | 1,347 |
| 1,360 | Away goals | 1,257 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,545 | Close games | 1,623 |
| 1,583 | Winning margin | 1,766 |
Match venue compares Dynamos at home with Platinum away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.