Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| VitoriaHome | Rating | DurangoAway |
|---|---|---|
| Strength | ||
| 1,559 | Overall | 1,543 |
| 1,527 | Match venue | 1,510 |
| 1,527 | At home | 1,522 |
| 1,570 | Away | 1,510 |
| Attack & defence | ||
| 1,477 | Attack | 1,419 |
| 1,567 | Defence | 1,640 |
| 1,456 | Home attack | 1,429 |
| 1,481 | Away attack | 1,424 |
| 1,575 | Home defence | 1,614 |
| 1,596 | Away defence | 1,604 |
| Match profile | ||
| 1,360 | Goal environment | 1,330 |
| 1,430 | Home goals | 1,420 |
| 1,430 | Away goals | 1,410 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,544 | Close games | 1,501 |
| 1,554 | Winning margin | 1,560 |
Match venue compares Vitoria at home with Durango away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.