
Live streaming, a huge esports book and a 500% casino welcome package.

Huge markets, sharp football odds and a 100% first-deposit bonus.

A 100% welcome bonus, a reload every Friday and free HD live streams.
18+. T&Cs apply. We may earn a commission if you sign up through our links. Please gamble responsibly.
Defensively, PAU keep it tighter than the typical side: 1.0 conceded per game against 1.34.
With 11 points between them and the drop, PAU sit 5th in Ligue 2.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nancy | 12 | 8 | 1 | 3 | 17 | 9 | +8 | 25 | +5 |
| 3 | Montpellier | 12 | 7 | 3 | 2 | 18 | 9 | +9 | 24 | +4 |
| 4 | Reims | 12 | 5 | 6 | 1 | 24 | 15 | +9 | 21 | +1 |
| 5 | PAU | 11 | 6 | 2 | 3 | 16 | 11 | +5 | 20 | – |
| 6 | Dijon | 12 | 5 | 3 | 4 | 21 | 19 | +2 | 18 | −2 |
| 7 | Metz | 12 | 4 | 5 | 3 | 20 | 19 | +1 | 17 | −3 |
| 8 | RED Star FC 93 | 12 | 5 | 2 | 5 | 14 | 17 | −3 | 17 | −3 |
League average this season: 1.34 goals scored per team per game, 2.7 per match (all 18 clubs' goals over their games played).
PAU's last five read 4-0-1 (won-drawn-lost), worth 12 points (all competitions).
| Date | Competition | H/A | Opponent | Score | Result |
|---|---|---|---|---|---|
| Ligue 2 | H | Nantes (H) | 0–2 | L | |

Live streaming, a huge esports book and a 500% casino welcome package.

Huge markets, sharp football odds and a 100% first-deposit bonus.

A 100% welcome bonus, a reload every Friday and free HD live streams.
18+. T&Cs apply. We may earn a commission if you sign up through our links. Please gamble responsibly.
| Ligue 2 |
| A |
| Metz (A) |
|---|
| 3–1 |
| W |
| Ligue 2 | H | Grenoble (H) | 2–1 | W |
|---|
| Ligue 2 | A | Guingamp (A) | 2–1 | W |
|---|
| Ligue 2 | H | Laval (H) | 3–2 | W |
|---|
| Friendlies Clubs | A | Toulouse (A) | 3–2 | W |
|---|
| Ligue 2 | H | Dunkerque (H) | 2–0 | W |
|---|
| Ligue 2 | A | Montpellier (A) | 0–1 | L |
|---|
| Ligue 2 | H | Sochaux (H) | 1–1 | D |
|---|
| Ligue 2 | A | Rodez (A) | 2–2 | D |
|---|
All competitions. Scores are shown with the team in this guide first.
| Player | Apps | Goals | Assists | G+A |
|---|---|---|---|---|
| Babacar Leye | 11 | 4 | 1 | 5 |
| Hacene Benali | 10 | 3 | 0 | 3 |
| Cheikh Fall | 11 | 3 | 0 | 3 |
| Lorenzo Rajot | 11 | 2 | 3 | 5 |
| Jessy Benet | 10 | 1 | 3 | 4 |
| Anthony Briançon | 11 | 1 | 2 | 3 |
All competitions since 8 August. Ranked by goals, then assists.
A road trip: PAU play their next three away from home.
| Date | Competition | H/A | Opponent | Pos | Form |
|---|---|---|---|---|---|
| Coupe de France | A | Lourdes (A) | – | – | |
| Ligue 2 | A | RED Star FC 93 (A) | 8th | WLLLL | |
| Ligue 2 | A | Boulogne (A) | 12th | DWDLW | |
| Ligue 2 | H | Saint Etienne (H) | 1st | DWWWL | |
| Ligue 2 | A | Clermont Foot (A) | 14th | LDLDW |
Opponent position and form are from the league table.