Spain · Primera División RFEF - Group 2
Next up: Gimnastic (away), Primera División RFEF - Group 2, Sunday 25 October
Hércules are in decent nick, with three wins, a draw and a defeat from their last five games.
Hércules lost 2-0 away at Algeciras in a Primera División RFEF - Group 2 game on 17 October. They are scoring 0.8 goals a game and conceding 1.0 over their last 20 matches. Five of those 20 games saw both teams score, and five went over 2.5 goals.
Hércules sit 8th in the Primera División RFEF - Group 2 table (Segunda B: Group 2) on 13 points from 8 games, four points behind leaders Villarreal II.
Next up is a Primera División RFEF - Group 2 trip to Gimnastic on Sunday 25 October. Keep an eye on the Hércules tips page for our Hércules prediction on the next match; the rest of the fixtures are listed below.
| 8 |
| 3 |
| 4 |
| 1 |
| 14 |
| 6 |
| 8 |
| 13 |
DLWWW |
| 7 | 8 | 4 | 1 | 3 | 11 | 10 | 1 | 13 | WDWLL |
| 8 | 8 | 4 | 1 | 3 | 6 | 7 | -1 | 13 | LWDWW |
| 9 | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | WDWLD |
| 10 | 8 | 2 | 5 | 1 | 10 | 10 | 0 | 11 | DDWDD |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 18 | 9 | 4 | 5 | 17 | 16 | 1 | 31 | WWLWL | |
| 3 | 18 | 7 | 7 | 4 | 21 | 15 | 6 | 28 | LWWDD | |
| 4 | 18 | 6 | 6 | 6 | 15 | 14 | 1 | 24 | LLLWD | |
| 5 | 18 | 6 | 5 | 7 | 15 | 19 | -4 | 23 | WLWLL | |
| 6 | 18 | 6 | 4 | 8 | 15 | 19 | -4 | 22 | WWWLW |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 18 | 9 | 4 | 5 | 17 | 16 | 1 | 31 | WWLWL | |
| 3 | 18 | 7 | 7 | 4 | 21 | 15 | 6 | 28 | LWWDD | |
| 4 | 18 | 6 | 6 | 6 | 15 | 14 | 1 | 24 | LLLWD | |
| 5 | 18 | 6 | 5 | 7 | 15 | 19 | -4 | 23 | WLWLL | |
| 6 | 18 | 6 | 4 | 8 | 15 | 19 | -4 | 22 | WWWLW |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 18 | 9 | 4 | 5 | 17 | 16 | 1 | 31 | WWLWL | |
| 3 | 18 | 7 | 7 | 4 | 21 | 15 | 6 | 28 | LWWDD | |
| 4 | 18 | 6 | 6 | 6 | 15 | 14 | 1 | 24 | LLLWD | |
| 5 | 18 | 6 | 5 | 7 | 15 | 19 | -4 | 23 | WLWLL | |
| 6 | 18 | 6 | 4 | 8 | 15 | 19 | -4 | 22 | WWWLW |
Home Elo counts home games only. Attack and defence count every game.