Atlético Madrid II(Spain)
Primera División RFEF - Group 4
League Standings
Primera División RFEF - Group 4| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 7 | 20 | ||||||||
| 8 | 19 | ||||||||
| 9 | 16 | ||||||||
| ⋯ | |||||||||
League Standings
Primera División RFEF - Group 5| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 7 | 20 | ||||||||
| 8 | 19 | ||||||||
| 9 | 16 | ||||||||
| ⋯ | |||||||||
League Standings
Primera División RFEF - Group 2| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 10 | 10 | ||||||||
| 11 | 9 | ||||||||
| 12 | 9 | ||||||||
| ⋯ | |||||||||
Team Statistics
Atlético Madrid II
Recent Form: D-L-L-D-W
Overall Record(20 games)
7
Wins
5
Draws
8
Losses
Goals Per Game
1.9
Scored
1.8
Conceded
Betting Indicators
Clean Sheets
25%
BTTS
65%
Elo Ratings
Atlético Madrid II
Long Term Home Elo
1618
Good
Short Term Home Elo
1664
↑ Momentum (+46)
Attack & Defence Elo
Long Term
Attack:
1582
Defence:
1514
Recent Form
Attack:
1638
Defence:
1474
Home Elo reflects home matches. Attack and defence ratings cover all matches. Higher ratings indicate stronger performance against the opponents faced.
Recent Results
10 matches+ 10 more results




















