
Internacional de Madrid(Spain)
League Standings
Primera División RFEF - Group 4| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 2 | 32 | ||||||||
| 3 | 30 | ||||||||
| 4 | 28 | ||||||||
| ⋯ | |||||||||
League Standings
Primera División RFEF - Group 5| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 2 | 32 | ||||||||
| 3 | 30 | ||||||||
| 4 | 28 | ||||||||
| ⋯ | |||||||||
Team Statistics
Internacional de Madrid
Overall Record(10 games)
3
Wins
1
Draws
1
Losses
Goals Per Game
0.8
Scored
0.5
Conceded
Betting Indicators
Clean Sheets
10%
BTTS
30%
Elo Ratings
Internacional de Madrid
Long Term Elo Rating
1549
Average
Short Term Elo Rating
1576
↑ Momentum (+26)
Attack & Defence Elo
Long Term
Attack:
1463
Defence:
1523
Recent Form
Attack:
1471
Defence:
1534
Elo ratings measure team strength based on match results and opponent quality. Higher ratings indicate stronger teams.
Recent Results
10 matchesUpcoming Fixtures
No upcoming matches scheduled












