Next meeting
No fixture is scheduled between these two yet. Check back once the next meeting is announced.
Head-to-head in numbers
JSK and RCK have met 3 times since November 2020. The record reads JSK 1 win, RCK 0, with 2 draws. These games average 1.3 goals. Both teams have scored in 33% of meetings, and 0% have gone over 2.5 goals. JSK's biggest win in this fixture was 2-0 in October 2021. JSK are unbeaten in the last 3 meetings.
The last meeting, on 26 Oct 2021 (Ligue 1), finished JSK 2-0 RCK. JSK's last 2 results, most recent first: L L. RCK's last 5 results, most recent first: L L L L L. JSK sit 10th in the Ligue 1 table.
Recent meetings
1
JSK wins
2
Draws
0
RCK wins
Where they stand
Ligue 1 tableSuper Ligue
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 0 | 5 | 3 | 2 | 9 | WDWDD | |
| 1 | 5 | 3 | 2 | 0 | 6 | 2 | 4 | 11 | WWWDD | |
| 2 | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 | WWLDD | |
| 2 | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 9 | WLWW | |
| 3 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 | DDDW | |
| 3 | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 | WDWDD | |
| 4 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | LWWL | |
| 4 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | WW | |
| 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | DWD | |
| 5 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | DWD | |
| 6 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | WDD | |
| 7 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | LDDW | |
| 7 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | LWD | |
| 8 | 5 | 1 | 2 | 2 | 2 | 4 | -2 | 5 | WLDDL | |
| 8 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | LW | |
| 9 | 4 | 0 | 3 | 1 | 0 | 1 | -1 | 3 | DLDD | |
| 9 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LWL | |
| 10 | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 3 | LDDD | |
| 10 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | LLWL | |
| 11 | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 | DLLD | |
| 11 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | LWLL | |
| 12 | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 2 | LDDL | |
| 12 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | LDD | |
| 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |
| 13 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLL |
- Promotion - Ligue 1 (Championship Group)
- Relegation
