Match predictions
Asteras Tripolis vs Panionios prediction & preview
No meeting is scheduled yet. The record, form and numbers below tell the story until the next one is announced.
Next meeting
No fixture is scheduled between these two yet. Check back once the next meeting is announced.
Betting guides
Head-to-head in numbers
Asteras Tripolis and Panionios have met 21 times since January 2012. The record reads Asteras Tripolis 10 wins, Panionios 7, with 4 draws. These games average 1.9 goals. Both teams have scored in 24% of meetings, and 33% have gone over 2.5 goals. Asteras Tripolis's biggest win in this fixture was 3-0 in May 2019. Panionios's biggest win in this fixture was 3-0 in September 2016. Asteras Tripolis are unbeaten in the last 6 meetings.
The last meeting, on 8 Jan 2025 (Cup), finished Asteras Tripolis 2-0 Panionios. Asteras Tripolis's last 5 results, most recent first: D L L D L. Panionios's last 5 results, most recent first: L W L D W. Asteras Tripolis sit 11th in the Super League 1 table.
Recent meetings
Where they stand
Super League 1 tableSuper League
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 22 | 5 | 17 | 27 | WWWWL | |
| 2 | 10 | 7 | 2 | 1 | 16 | 5 | 11 | 23 | DWWWW | |
| 3 | 9 | 6 | 2 | 1 | 23 | 6 | 17 | 20 | WLWWW | |
| 4 | 10 | 6 | 1 | 3 | 19 | 13 | 6 | 19 | DWLWL | |
| 5 | 10 | 6 | 1 | 3 | 16 | 17 | -1 | 19 | WLWWW | |
| 6 | 10 | 5 | 2 | 3 | 14 | 12 | 2 | 17 | DWWLL | |
| 7 | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 | WLWLW | |
| 8 | 10 | 3 | 3 | 4 | 15 | 19 | -4 | 12 | DDLWW | |
| 9 | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 10 | LDLLW | |
| 10 | 10 | 3 | 0 | 7 | 8 | 20 | -12 | 9 | LLLLL | |
| 11 | 10 | 1 | 4 | 5 | 9 | 18 | -9 | 7 | DLDLW | |
| 12 | 9 | 1 | 3 | 5 | 9 | 12 | -3 | 6 | DWLLL | |
| 13 | 10 | 1 | 3 | 6 | 4 | 13 | -9 | 6 | LWDDL | |
| 14 | 10 | 0 | 3 | 7 | 7 | 19 | -12 | 0 | LLLDL |
- Promotion - Super League (Championship Group)
- Promotion - Super League (Conference League Group)
- Super League (Relegation Group)
