Next meeting
Tips for this match appear here as our tipsters publish them.
Head-to-head in numbers
Dongen and EVV have met 5 times since August 2019. The record reads Dongen 1 win, EVV 2, with 2 draws. These games average 2.4 goals. Both teams have scored in 60% of meetings, and 20% have gone over 2.5 goals. Dongen's biggest win in this fixture was 3-2 in August 2026. EVV's biggest win in this fixture was 2-0 in June 2022.
The last meeting, on 23 Aug 2026 (Derde Divisie), finished EVV 2-3 Dongen. Dongen's last 5 results, most recent first: W W L L W. EVV's last 5 results, most recent first: L L L L L. Dongen sit 8th in the Derde Divisie table. EVV sit 18th in the Derde Divisie table.
They meet next on 17 Jan 2027 (Derde Divisie).
Recent meetings
1
Dongen wins
2
Draws
2
EVV wins
Where they stand
Derde Divisie tableDerde Divisie
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 4 | 1 | 28 | 16 | 12 | 31 | DWWDD | |
| 1 | 14 | 11 | 2 | 1 | 29 | 6 | 23 | 35 | DWWWW | |
| 2 | 14 | 9 | 3 | 2 | 34 | 12 | 22 | 30 | LWWDW | |
| 2 | 14 | 11 | 1 | 2 | 34 | 10 | 24 | 34 | LWWWW | |
| 3 | 14 | 9 | 1 | 4 | 26 | 18 | 8 | 28 | WWLDL | |
| 3 | 14 | 9 | 3 | 2 | 37 | 18 | 19 | 30 | WWDWL | |
| 4 | 14 | 9 | 2 | 3 | 28 | 14 | 14 | 29 | WLLWW | |
| 4 | 14 | 8 | 3 | 3 | 27 | 18 | 9 | 27 | WWWLW | |
| 5 | 14 | 8 | 3 | 3 | 25 | 17 | 8 | 27 | DLLWW | |
| 5 | 14 | 8 | 2 | 4 | 25 | 14 | 11 | 26 | WWLLW | |
| 6 | 14 | 7 | 4 | 3 | 41 | 27 | 14 | 25 | DLDWD | |
| 6 | 14 | 8 | 1 | 5 | 20 | 20 | 0 | 25 | WLWWL | |
| 7 | 14 | 6 | 6 | 2 | 21 | 18 | 3 | 24 | DDWLW | |
| 7 | 13 | 6 | 4 | 3 | 26 | 23 | 3 | 22 | WWWWL | |
| 8 | 14 | 7 | 2 | 5 | 31 | 23 | 8 | 23 | DLLLW | |
| 8 | 14 | 7 | 1 | 6 | 29 | 27 | 2 | 22 | WWLLW | |
| 9 | 14 | 7 | 1 | 6 | 21 | 20 | 1 | 22 | DLWWW | |
| 9 | 14 | 6 | 4 | 4 | 32 | 25 | 7 | 22 | DWDWL | |
| 10 | 14 | 6 | 2 | 6 | 33 | 30 | 3 | 20 | WWDLL | |
| 10 | 14 | 6 | 3 | 5 | 21 | 20 | 1 | 21 | WWWLL | |
| 11 | 14 | 5 | 3 | 6 | 25 | 30 | -5 | 18 | DLWDL | |
| 11 | 14 | 6 | 2 | 6 | 30 | 36 | -6 | 20 | LWWLL | |
| 12 | 14 | 5 | 2 | 7 | 28 | 35 | -7 | 17 | DWWLW | |
| 12 | 14 | 4 | 3 | 7 | 25 | 33 | -8 | 15 | LWLWD | |
| 13 | 14 | 5 | 1 | 8 | 20 | 29 | -9 | 16 | LLWWL | |
| 13 | 13 | 3 | 2 | 8 | 24 | 32 | -8 | 11 | LLDDL | |
| 14 | 14 | 2 | 5 | 7 | 17 | 27 | -10 | 11 | LLLWL | |
| 14 | 14 | 3 | 4 | 7 | 20 | 30 | -10 | 13 | WWDDL | |
| 15 | 14 | 2 | 5 | 7 | 22 | 32 | -10 | 11 | DDLLW | |
| 15 | 14 | 3 | 2 | 9 | 19 | 31 | -12 | 11 | LLWLD | |
| 16 | 14 | 2 | 3 | 9 | 19 | 30 | -11 | 9 | LLLWL | |
| 16 | 14 | 2 | 3 | 9 | 16 | 35 | -19 | 9 | LLLLL | |
| 17 | 14 | 2 | 2 | 10 | 22 | 38 | -16 | 8 | LLLWD | |
| 17 | 14 | 3 | 0 | 11 | 15 | 34 | -19 | 9 | WLLLL | |
| 18 | 14 | 0 | 2 | 12 | 19 | 45 | -26 | 2 | DLLLL | |
| 18 | 14 | 0 | 3 | 11 | 14 | 30 | -16 | 3 | LLLLD |
- Promotion - Tweede Divisie
- Promotion - Tweede Divisie (Promotion)
- Derde Divisie (Relegation)
- Relegation


